Everton vs Man City

Sunday 15th January

Kick off 1.30pm

on Sky Sports 1HD,& Sky Ultra HD

Everton Home Form Table

Last 8 games

Team PL W D L GF GA Avg GF Avg GA GD PTS Recent Form
Everton 8 4 2 2 12 6 1.50 0.75 6 14 WWWLDDLW

Man City Away Form Table - Last 8 games

Team PL W D L GF GA AVG GF AVG GA GD PTS Recent Form
Watford 8 4 2 2 12 10 1.50 1.25 2 14 LWWLDWDW

Odds

Correct Score Home Win scores, Draw, Away Win

Everton Win Odds £10 Wins Teams Draw Odds £10 Wins Man City Win Odds £10 Wins
Any 5/4 £12.50 Any 2/1 £20 Any 4/6 £5
1 - 0 5 / 1 £50 0 - 0 2 / 1 £20 0 - 1 4 / 1 £40
2 - 0 5 / 1 £50 1 - 1 2 / 1 £20 0 - 2 4 / 1 £40
3 - 0 5 / 1 £50 2 - 2 2 / 1 £20 0 - 3 4 / 1 £40
3 - 1 5 / 1 £50 0 - 0 2 / 1 £20 1 - 3 4 / 1 £40
3 - 2 5 / 1 £50 0 - 0 2 / 1 £20 2 - 3 4 / 1 £40

Predictions

Lawro tips . Paul Merson at Sky sees. Sun football writer, Mail columnist, Star, Mirror, Racing Form, Sportsform, espn, yahoo .Recent Odds Estimate, tap to go to live prices

Accumulator

Betting Tax Returns on £10

Line Ups

Many premises such as schools and hospitals

Team Experience

Some Colors, Logo, Player Pictures, Pics of Money, Cars, Women, Beaches, make it funny??? joke about winners/punters, votes for winning

Pos Team PL W D L GF GA AVG GF AVG GA GD PTS RECENT FORM
1 Arsenal 8 7 1 0 20 6 2.50 0.75 14 22 WWWWWWDW
2 Liverpool 8 6 2 0 20 8 2.50 1.00 12 20 DWWWWDWW
3 Man City 8 5 2 1 18 7 2.25 0.88 11 17 WWWWLDDW
4 Chelsea 8 5 1 2 17 7 2.12 0.88 10 16 WDLLWWWW
5 Tottenham 8 4 4 0 12 4 1.50 0.50 8 16 DWWWWDDD
6 Everton 8 4 2 2 12 6 1.50 0.75 6 14 WWWLDDLW
7 Watford 8 4 2 2 12 10 1.50 1.25 2 14 LWWLDWDW
8 Southhampton 8 3 3 2 10 7 1.25 0.88 3 12 DLWWDWDL
9 Bournemouth 8 3 3 2 11 10 1.38 1.25 1 12 DWLWDWDL
10 Stoke 8 3 3 2 11 12 1.38 1.50 -1 12 LLDDWWWD
11 Burnley 8 3 2 3 9 11 1.12 1.38 -2 11 DLWLLWDW
12 Leicester 8 3 2 3 11 14 1.38 1.75 -3 11 WLWLDLWD
13 Crystal Palace 8 3 1 4 15 16 1.88 2.00 -1 10 WWWDLLLL
14 Man United 8 2 3 3 8 11 1.00 1.38 -3 9 WLLWDDLD
15 West Ham 8 2 2 4 8 15 1.00 1.88 -7 8 LLLDWWLD
16 West Brom 8 1 4 3 8 12 1.00 1.50 -4 7 DLWDDDLL
17 Middlesboro 8 1 3 4 6 9 0.75 1.12 -3 6 DLLLDLDW
18 Swansea 8 0 2 6 8 16 1.00 2.00 -8 2 LDLLLLDL
19 Sunderland 8 0 2 6 5 16 0.62 2.00 -11 2 DLLLDLLL
20 Hull City 8 0 1 7 4 22 0.50 2.75 -18 1 LDLLLLLL

Football info

Footy!!!